Fixtures for 2021/22 will be available soon.
Club | First XV | Year Established |
GROUND ( Address & Telephone Number ) |
Memorial Park, Marsh Lane, Hayle. TR27 4PS
01736 753320 |
1877 |
Colours | Green Black & White |
First XV Fixtures 2018 – 2019
2018 | H/A | |
NOVEMBER | ||
3 | Plymouth Arguam | H |
10 | 2nd Rd Cwll Cup | |
17 | Plymstock Albion Oaks | A |
24 | South Molton | H |
DECEMBER | ||
1 | Tavistock | A |
8 | Topsham | H |
15 | Lanner | H |
22 | ||
26 | St Ives | H |
2019 | ||
JANUARY | ||
5 | Withycomb | H |
12 | Honiton | H |
19 | Bude | A |
26 | Liskeard-Looe | H |
FEBRUARY | ||
2 | S/F Cwll Cup | |
9 | Penryn | A |
16 | Pirates Amateur | H |
23 | ||
MARCH | ||
2 | Plymouth Arguam | A |
9 | Plymstock Albion Oaks | H |
16 | ||
23 | South Molton | A |
30 | Tavistock | H |
APRIL | ||
6 | Topsham | A |
13 | Torquay Athletic | H |
20 | Easter | |
27 | ||
MAY | ||
6 | ||
13 |